Historical Performance
NTA Data
Press/News
Quarterly Report to Shareholders Click on the link below to view the Quarterly Report as at 31 December 2010. More
APR 2011 - CURRENT
| Month | NTA | NTA |
|---|---|---|
| End | Pre Tax | Post Tax |
| Jan-12 | $2.90 | $3.13 |
| Dec-11 | $2.81 | $3.07 |
| Nov-11 | $2.82 | $3.08 |
| Oct-11 | $2.98 | $3.21 |
| Sep-11 | $2.82 | $3.11 |
| Aug-11 | $2.93 | $3.17 |
| Jul-11 | $2.98 | $3.20 |
| Jun-11 | $3.18 | $3.29 |
| May-11 | $3.21 | $3.31 |
| Apr-11 | $3.29 | $3.38 |

