Historical performance
NTA data
Press/News
Quarterly Report to Shareholders Click on the link below to view the Quarterly Report as at 31 December 2011. More
APR 2010 - MAR 2011
| Month | NTA | NTA |
|---|---|---|
| End | Pre Tax | Post Tax |
| Mar-11 | $3.32 | $3.37 |
| Feb-11 | $3.41 | $3.46 |
| Jan-11 | $3.35 | $3.41 |
| Dec-10 | $3.29 | $3.37 |
| Nov-10 | $3.22 | $3.33 |
| Oct-10 | $3.36 | $3.44 |
| Sep-10 | $3.36 | $3.44 |
| Aug-10 | $3.22 | $3.34 |
| Jul-10 | $3.28 | $3.37 |
| Jun-10 | $3.09 | $3.22 |
| May-10 | $3.24 | $3.32 |
| Apr-10 | $3.55 | $3.54 |

