Historical performance
NTA data
Press/News
Quarterly Report to Shareholders Click on the link below to view the Quarterly Report as at 31 December 2011. More
APR 2009 - MAR 2010
| Month | NTA | NTA |
|---|---|---|
| End | Pre Tax | Post Tax |
| Mar-10 | $3.66 | $3.64 |
| Feb-10 | $3.48 | $3.51 |
| Jan-10 | $3.43 | $3.47 |
| Dec-09 | $3.58 | $3.57 |
| Nov-09 | $3.54 | $3.47 |
| Oct-09 | $3.66 | $3.57 |
| Sep-09 | $3.72 | $3.65 |
| Aug-09 | $3.44 | $3.45 |
| Jul-09 | $3.21 | $3.27 |
| Jun-09 | $2.97 | $3.10 |
| May-09 | $2.80 | $2.99 |
| Apr-09 | $2.90 | $3.08 |

