Historical performance
Company Statistics
Press/News
Quarterly Report to Shareholders Click on the link below to view the Quarterly Report as at 31 December 2011. More
Historical performance - Company Statistics


| Earnings | Dividend | |
|---|---|---|
| Year | Per Share | Per Share |
| 2011 | 13.77c | 25.50c3.37 |
| 2010 | 12.29c | 17.00c3.64 |
| 2009 | 17.38c | 17.00c2.96 |
| 2008 | 18.18c | 16.10c3.94 |
| 2007 | 15.80c | 15.70c4.72 |
| 2006 | 15.30c | 14.90c4.06 |
| 2005 | 14.51c | 13.80c3.53 |
| 2004 | 12.16c | 12.60c3.18 |
| 2003 | 11.83c | 12.60c2.85 |
| 2002 | 11.23c | 12.60c3.27 |
| 2001 | 11.75c | 12.60c2.97 |
| 2000 | 12.69c | 12.30c2.75 |
| 1999 | 12.14c | 11.50c2.77 |
| 1998 | 10.95c | 7.70c2.60 |
| 1997 | 9.63c | 6.80c2.29 |
| 1996 | 9.26c | 6.20c1.94 |
| 1995 | 8.33c | 5.70c1.75 |
| 1994 | 6.41c | 5.30c1.86 |
| 1993 | 5.83c | 5.10c1.56 |
| 1992 | 5.92c | 4.90c1.47 |
| 1991 | 8.80c | 4.70c1.29 |
| 1990 | 9.14c | 4.60c |
| 1889 | 6.23c | 5.42c |
| 1988 | 4.05c | 2.00c |
| 1987 | 3.26c | 0.39c |
| 1986 | 2.63c | 0.33c |

