| Rank | Holding | Percentage of Portfolio % | Market Value $ |
|---|---|---|---|
| 1 | Commonwealth Bank of Australia | 10.36 | 21,976 |
| 2 | Westpac Banking Corporation |
8.04 |
17,065 |
| 3 | ANZ Banking Group Limited |
7.17 | 15,219 |
| 4 | National Australia Bank Limited | 6.84 | 14,516 |
| 5 | Telstra Corporation Limited |
4.65 |
9,868 |
| 6 | Wesfarmers Limited | 4.15 | 8,813 |
| 7 | Woolworths Limited |
4.11 | 8,726 |
| 8 | AMP Limited |
3.33 | 7,066 |
| 9 | Macquarie Group Limited | 3.09 | 6,561 |
| 10 | Asciano Group Limited | 3.08 | 6,531 |
| 11 | Seven Group Holdings Limited |
2.34 | 4,995 |
| 12 | QBE Insurance Group | 2.33 | 4,937 |
| 13 | CSL Limited |
2.20 | 4,666 |
| 14 | Crown Limited |
1.85 | 3,932 |
| 15 | Sydney Airport |
1.83 | 3,876 |
| 16 | Amcor Limited |
1.71 | 3,624 |
| 17 | Brambles Limited |
1.57 | 3,337 |
| 18 | Computershare Limited | 1.46 | 3,089 |
| 19 | News Corporation Inc Class A NV |
1.39 | 2,953 |
| 20 | Suncorp Group Limited |
1.37 |
2,906 |
Investment portfolio
Top 20 Holdings
